About Our Faculty 
Mahatma Gandhi College of Education works under the guidance of eminent energetic academicians and padgogists. The college has steamed team of qualified and capable teacher educators who are dedicated to the pursuance professional standards of teachers’ training.
Mahatma Gandhi College of Education | ||||||||||
Subjectwise Teacher Performa for B.Ed. Staff | ||||||||||
Name of College and Address:-Mahatma Gandhi College of Education (ISI-15 (A), RIICO Institutional Area, Sitapura, Tonk Road, Jaipur(Raj.) 302022 | ||||||||||
Course : B.Ed | ||||||||||
S.No. | Name of Teacher/Father’s Name | Designation | Date of Birth | M.A./M.Sc./M.Com | M.Ed./M. Educa/B.Ed | Teaching Sub. Of B.Ed | Experience | Date of Joining | ||
Subject | % | % | I | II | ||||||
1 | Dr. Neeru Verma D/o Shri J.K. Verma | Principal | 18/01/1975 | Zoology | 62 | 68 | Science | Engilish | 16 | 7/7/2015 |
2 | Mrs. Seema Sharma D/o Vishva Bandhu Sharma | Lecturer | 12/8/1976 | Sociology | 73.2 | 76.16 | Civics | Soc.St. | 4 | 12/7/2020 |
3 | Mrs. Rekha Garg D/o Durga Lal Garg | Lecturer | 7/4/1982 | Botany | 60 | 79 | Chemistry | Biology | 10 | 7/1/2017 |
4 | Dr.Chanchal Lata D/o Ved Parkash Mehta | Lecturer | 12/3/1978 | Pol.Sci | 55 | 56 | English Lit. | Soc.St. | 7 | 3/17/2021 |
5 | Dr.Subhita D/o Jagmal Singh | Lecturer | 7/7/1982 | Psychology | 69.1 | 63 | Civics | Hindi | 3 | 3/1/2021 |
6 | Mrs. Nitu Sharma D/o Lallu Ram Sharma | Lecturer | 17/10/1982 | Sanskrit | 55.33 | 71 | Hindi | Sanskrit | 4 | 7/10/2017 |
7 | Mrs.Usha Gaur D/o Ramji Lal Sharma | Lecturer | 1/1/1968 | Hindi | 57 | 59 | Hindi | Sanskrit | 7 | 13/03/2019 |
8 | Mrs. Archana Dewatwal D/o Sohan Lal Kanodia | Lecturer | 7/5/1977 | Sociology | 57 | 68 | Soc. Stu. | Economics | 4 | 3/10/2017 |
9 | Mrs.Asha Sharma D/o Hanuman Pd.Sharma | Lecturer | 10/25/1980 | Sociology | 58 | 70 | Soc. Stu. | Civics | 5 | 7/1/2016 |
10 | Mrs.Padmesh Sharma D/o Om Prakash Sharma | Lecturer | 15/07/1980 | Pol.Sci | 62.11 | 71.45 | Civics | Soc.St. | 3 | 2/1/2018 |
11 | Mrs.Kavita Yadav D/o Umaro Singh | Lecturer | 21/12/1993 | Geography | 55.01 | 74 | History | Soc.St. | 3 | 2/1/2018 |
12 | Mrs. Sharda Roy D/o Subodh Chandra Roy | Lecturer | 10/20/1984 | A.B.S.T | 56.67 | 75.5 | Book Keeping | Commerce Practice | 5 | 1/1/2022 |
13 | Mr.Manohar Lal Sharma F/o Ramdhan Sharma | Lecturer | 7/5/1978 | History | 70 | 71 | Soc. Stu. | Hindi | 7 | 1/1/2021 |
14 | Mr. Karan Singh Nirwan S/o. Mahendra Singh | Lecture | 7/10/1989 | M.MUSIC | 66.3 | 5 | 7/1/2016 | |||
15 | Mrs. Girija Singh D/o Harnam Singh | Lecturer | 15/6/1976 | Drawing & Painting | 69.37 | 5 | 7/1/2016 | |||
16 | Mr.Pawan Kumar Sharma S/o Kajor Mal Sharma | PTI | 8/14/1987 | M.P.ED. | 78.53 | 1 | 9/15/2020 | |||
74.1666666666667 |
Sheet 2: D.El.Ed Teaching Staff
Mahatma Gandhi College of Education | ||||||||||
Subjectwise Teacher Performa for D.El.Ed. Staff | ||||||||||
Name of College and Address:-Mahatma Gandhi College of Education (ISI-15 (A), RIICO Institutional Area, Sitapura, Tonk Road, Jaipur(Raj.) 302022 | ||||||||||
Course : D.El.Ed | ||||||||||
S.No. | Name of Teacher/Father’s Name | Designation | Date of Birth | M.A./M.Sc./M.Com | M.Ed./M. Educa/B.Ed | Teaching Sub. Of B.Ed | Experience | Date of Joining | ||
Subject | % | % | I | II | ||||||
1 | Dr. Neeru Verma D/o Shri J.K. Verma | Principal | 18/01/1975 | Zoology | 62 | 68 | Science | Engilish | 16 | 7/7/2015 |
2 | Dr.Sabbir Khan S/o Munshi Khan | Lecturer | 11/5/1977 | Mathematics | 60 | 59 | Maths | Science | 15 | 7/1/2021 |
3 | Mrs.Joohi Agrawal D/o Pawan Kumar Bansal | Lecturer | 28/06/1981 | Chemistry | 70.78 | 74.16 | Chem | Soc.St. | 3 | 7/8/2019 |
4 | Mrs.Sudarshana Meena D/o Gokul Ram | Lecturer | 3/1/1975 | Hindi | 52 | 62 | Soc.St. | Polt.Sci | 1 | 7/1/2021 |
5 | Ms.Sunita Verma D/o Om Prakash Verma | Lecturer | 9/25/1971 | Economics | 51 | 62.83 | Book Keeping | Commerce Practice | 3 | 3/18/2019 |
6 | Mrs.Dipti Sharma D/o Radhey Shyam Sharma | Lecturer | 9/5/1985 | Sanskrit | 72 | 72 | Geography | Sanskrit | 1 | 1/5/2018 |
7 | Mrs. Girija Singh D/o Harnam Singh | Lecturer | 15/6/1976 | Drawing & Painting | 69.37 | 5 | 7/1/2016 | |||
8 | Mr.Pawan Kumar Sharma S/o Kajor Mal Sharma | PTI | 8/14/1987 | M.P.ED. | 78.53 | 1 | 9/15/2020 |
Sheet 3: Non Teaching Staff
Mahatma Gandhi College of Education | |||||
Non Teaching Staff | |||||
Name of College and Address:- Mahatma Gandhi College of Education (ISI-15 (A), RIICO Institutional Area, Sitapura, Tonk Road, Jaipur (Raj.) 302022 | |||||
S.No. | Name of Employee/Father’s Name | Designation | Date of Birth | Qualification | Date of Joining |
1 | Mrs.Sagar Kanwar D/o. Ram Singh Tanwar | Librarian | 7/24/1991 | M.Lib. | 1/24/2022 |
2 | Mr.Jagdish Jangid S/o. Nand Kishore Jangid | Accountant | 15/4/1977 | M.Com | 5/8/2017 |
3 | Mr.Nitin Kumar Bhatiya S/o Mahaveer Singh Bahtiya | Accountant | 16/8/1981 | M.Com | 7/4/2018 |
4 | Mr.Ramdhan Sharma S/o. Shankar Lal Sharma | Store Keeper | 1/8/1993 | Graduate | 28/01/2015 |
5 | Mr.Premraj Raiger S/o. Late Sh.Shhotu Lal Raigar | Lab Assistant | 4/3/1977 | DMLT | 20/01/2012 |
6 | Mr.Naresh Kumar Bairwa S/o. Gyarsi Lal Bairwa | Lab Helper | 10/9/1974 | B.Sc | 19/12/2014 |
7 | Mr.Rajesh Kumar Sharma S/o Bhagwan Sahay Sharma | Computer Lab Technician | 12/16/1988 | B.Tech | 7/1/2021 |
8 | Mr.Shrawan Singh S/o. Jai Singh | Tech. Assistant | 9/4/1991 | DCH&N | 1/9/2016 |
9 | Mr.Ravi Sharma S/o Nanak Ram Sharma | Helper | 10/8/1999 | 8th | 8/8/2018 |
10 | Mr.Girraj Sharma S/o Damodar Sharma | Helper | 8/12/1975 | 8th | 12/1/2016 |